CANDY FRIDGE FREEZER CCH1S513EWK-1
MAIN FEATURES
| Product name / Commercial code | CCH1S513EWK-1 |
| Product code | 34005660 |
| EAN Code | 8059019089195 |
| Product category | Bottom Freezer |
| Product type | 2 doors |
| Manufacturer | Candy Hoover Group S.r.l. |
| Cooling system | Static |
| Display | No |
| Installation | Freestanding |
TECHNICAL FEATURES
| Light | Standard |
| Gasket | Pull |
| Current (A) | 0.65 |
| Voltage (V) | 220-240 |
| Frequency (Hz) | 50 |
| Interior ventilator fridge section | No |
| Connectivity | None |
| Multi-flow column | No |
| Chiller / Fresh zone | No |
| Ice maker | No |
| Water supply | |
| IoT App | None |
| Defrost process freezer section | Manual |
| Defrost process fridge section | Automatic |
| My Zone | 0 |
| Humidity Zone | 0 |
| Dry Zone | 0 |
| Antioxidant Zone | 0 |
| ABT | 0 |
| T-ABT | 0 |
| Fresher Sensor | 0 |
| Fresher Shield | 0 |
| Fresher Pad | 0 |
| Fresh Box | 0 |
| Direct Access drawer | 0 |
| Day Light | 0 |
| Auto Ice Maker | 0 |
| Instant Cool Box | 0 |
DISPLAY
| Control position | Internal control panel |
| Controls | Standard |
| Temperature adjustable | Refrigerator |
| Door opened indicator - fridge | - |
| Smart cool | No |
| Lock | No |
| Holiday mode | No |
| Super Cooling function | No |
| Super Freezing | No |
PERFORMANCE AND CONSUMPTION
| Energy Class | E |
| Annual energy consumption | 199 |
| Total Unit Capacity (l) | 185 |
| Acoustical noise class | C |
| Noise level dB(A) | 40 |
| Total Capacity Frozen Compartment (l) | 71 |
| Total Capacity Unfrozen Compartment (l) | 114 |
| Storage Period in Event of Power Failure (h) | 13 |
| Star Rating | 4 |
| Total Freezing Capacity | 3.2 |
| SN | 0 |
| N | 1 |
| ST | 0 |
| T | 0 |
DIMENSIONS
| Net weight (kg) | 42 |
| Gross weight (kg) | 46 |
| Packaged Product Height (mm) | 1415 |
| Packaged Product Depth(mm) | 605 |
| Height of the product (mm) | 1365 |
| Width of the product (mm) | 550 |
| Depth of the product (mm) | 570 |
| Width of the packed product (mm) | 575 |