CANDY DISHWASHER 45cm SlimLine, 9 place settings, NEL 'E', 52 dB, Black LED Interface CDIH 2L952-80
MAIN FEATURES
| Manufacturer | Candy Hoover Group S.r.l. |
| Maxi Plates inserts | No |
| Product name / Commercial code | CDIH 2L952-80 |
| Product code | 32901510 |
| EAN Code | 6925777868520 |
| Built-in / Free standing | Full-integrated |
| Number of place settings | 9 |
TECHNICAL FEATURES
| Third drawer | No |
| Connectivity | None |
| Automatic door open system | No |
| Foldable racks | 1°+2° Rows from Back - Lower |
| IoT App | None |
| Current (A) | 10 |
| Voltage (V) | 230 |
| Plug type | UK |
| Maximum temperature for water intake (°C) | 60 |
| Drying system | Condenser |
| Adjustable upper basket | Yes |
| Smart sensor system | No |
| Self-cleaning triple filtering system | No |
| Control type | LED |
| Safety-stop of lower basket | No |
| Hinges | Standard |
PROGRAMMES AND FUNCTIONS
| Automatic programmes | No |
| Power Wash/Perfect Rapid Zone | No |
| Antibacterial Filter (ABT) | |
| Programme duration [hh:mm] | 4:58 |
| Standard Water Protection | Yes |
| Number of programmes | 5 |
| Start delay options | 3-6-9 h |
| End of cycle indicator | Yes with buzzer |
| Salt indicator light | Yes |
| Rinse Aid indicator light | Yes |
| Total water block | No |
| Half load | No |
| Aquastop | No |
| Aquaprotect | No |
PERFORMANCE AND CONSUMPTION
| Energy efficiency class | E |
| Noise Class | D |
| Energy consumption [100 cycles] | 70 |
| Water consumption [per cycle] | 9 |
| Noise level (dBA) | 52 |
DIMENSIONS
| Product height (mm) | 816 |
| Width of the product (mm) | 448 |
| Product height without worktop (mm) | 816 |
| Net weight (kg) | 36 |
| Gross weight (kg) | 41 |
| Packaged Product Height (mm) | 882 |
| Full product depth (mm) | 559 |
| Packaged Product Depth(mm) | 631 |
| Width of the packed product (mm) | 510 |