CANDY CERAMIC HOB CH64CCB BUILT IN
MAIN FEATURES
| Manufacturer | Candy Hoover Group S.r.l. |
| Product name / Commercial code | CH64CCB |
| Product code | 33801793 |
| EAN Code | 8016361954878 |
| Type of cooktop | Vetroceramic |
| Number of zones | 4 |
TECHNICAL FEATURES
| Voltage (V) | 220-240 |
| Type of safety device for gas | - |
| Electronic timer | No |
| Connectivity | Smart contents |
| IoT App | hOn |
PROGRAMMES AND FUNCTIONS
| Type of 2nd heating element | Radiant/High Light |
| Type of 3rd heating element | Radiant/High Light |
| Type of 4th heating element | Radiant/High Light |
| Type of 1st heating element | Radiant/High Light |
| Type of 5th heating element | - |
| Type of 6th heating element | - |
PERFORMANCE AND CONSUMPTION
| Power of 1st heating element (W) | 1200 |
| Power of 2nd heating element (W) | 2300 |
| Power of 3rd heating element (W) | 1800 |
| Power of 5th heating element (W) | |
| Power of 6th heating element (W) | |
| Power of 4th heating element (W) | 1200 |
| Power consumption Off mode | Not applicable |
| Power consumption Standby mode | 0.5 |
| Power consumption Standby mode with info display | Not applicable |
| Power consumption Networked Standby | Not applicable |
| Time Off mode/Standby/Standby display/Networked standby | 20 |
DIMENSIONS
| Full product depth (mm) | 520 |
| Product height (mm) | 4 |
| Width of the product (mm) | 590 |
| Required niche size for installation (mm) | 560X490 |
| Dimensions of the product (mm) | 50x590x520 |
| Net weight (kg) | 7.4 |
| Gross weight (kg) | 8.3 |
| Packaged Product Height (mm) | 95 |
| Width of the packed product (mm) | 690 |
| Packaged Product Depth(mm) | 633 |