CANDY FRIDGE CMS518EWK
MAIN FEATURES
| Product name / Commercial code | CMS518EWK |
| Product code | 34901582 |
| EAN Code | 8059019079059 |
| Product category | Refrigerator |
| Product type | One door |
| Manufacturer | Candy Hoover Group S.r.l. |
| Cooling system | Static |
| Display | No |
| Installation | Built in |
TECHNICAL FEATURES
| Light | Led |
| Gasket | Pull |
| Current (A) | 0.8 |
| Voltage (V) | 220-240 |
| Frequency (Hz) | 50 |
| Interior ventilator fridge section | No |
| Connectivity | None |
| Multi-flow column | No |
| Chiller / Fresh zone | No |
| Ice maker | No |
| Water supply | |
| IoT App | None |
| Defrost process freezer section | Manual |
| Defrost process fridge section | Automatic |
| My Zone | 0 |
| Humidity Zone | 0 |
| Dry Zone | 0 |
| Antioxidant Zone | 0 |
| ABT | 0 |
| T-ABT | 0 |
| Fresher Sensor | 0 |
| Fresher Shield | 0 |
| Fresher Pad | 0 |
| Fresh Box | 0 |
| Direct Access drawer | 0 |
| Day Light | 0 |
| Auto Ice Maker | 0 |
| Instant Cool Box | 0 |
DISPLAY
| Control position | Internal control panel |
| Controls | Mechanic |
| Temperature adjustable | Refrigerator |
| Door opened indicator - fridge | - |
| Smart cool | No |
| Lock | No |
| Holiday mode | No |
| Super Cooling function | No |
| Super Freezing | No |
PERFORMANCE AND CONSUMPTION
| Energy Class | E |
| Annual energy consumption | 114 |
| Total Unit Capacity (l) | 316 |
| Acoustical noise class | C |
| Noise level dB(A) | 39 |
| Total Capacity Frozen Compartment (l) | |
| Total Capacity Unfrozen Compartment (l) | 316 |
| Storage Period in Event of Power Failure (h) | |
| Star Rating | No |
| Total Freezing Capacity | |
| SN | 0 |
| N | 1 |
| ST | 1 |
| T | 0 |
DIMENSIONS
| Net weight (kg) | 58 |
| Gross weight (kg) | 63.5 |
| Packaged Product Height (mm) | 1840 |
| Packaged Product Depth(mm) | 573 |
| Height of the product (mm) | 1769 |
| Width of the product (mm) | 540 |
| Depth of the product (mm) | 540 |
| Width of the packed product (mm) | 573 |