CANDY WASHER DRYER CBD 485D2E/1-80 BUILT IN
MAIN FEATURES
| Capacity cotton drying (kg) | 5 |
| Capacity cotton (kg) washing | 8 |
| Product name / Commercial code | CBD 485D2E/1-80 |
| Product code | 31800915 |
| EAN Code | 8059019016061 |
| Built-in / Free standing | Built-in |
| Spin speed (rpm) | 1400 |
TECHNICAL FEATURES
| Connectivity | None |
| IoT App | None |
| Voltage (V) | 220-240 |
| Plug type | UK |
| Drum material | Stainless steel |
| Motor type | AC |
| Electronic level | 2 digit display with timer |
PROGRAMMES AND FUNCTIONS
| Main feature | - |
| Steam programme | No |
| Woolmark Approved | Yes |
| Autodose | No |
| Start delay options | Yes (up to 24h) |
| Number of programmes | 15+1 |
| Aquastop | |
| Quick dry | No |
PERFORMANCE AND CONSUMPTION
| Noise level spinning (dB) (A) | 77 |
| Energy Efficiency Class EEIw | D |
| Energy Efficiency Class EEIwd | E |
| Water consumption washing | 44 |
| Spin-drying efficiency class | B |
| Airborn acoustical noise emission class | C |
| Eco 40-60 Duration Full | 218 |
| Wash&Dry Duration Full | 440 |
| Water consumption W+D | 75 |
| Weighted energy consumption [100 cycles W] | 73 |
| Weighted energy consumption [100 cycles WD] | 326 |
DIMENSIONS
| Height of the product | 82 |
| Width of the product | 60 |
| Full depth (door and pipes included) | 54 |
| Cabinet depth (without pipes and door) | 470 |
| Net weight (kg) | 65 |
| Gross weight (kg) | 67 |
| Packaged Product Height (mm) | 875 |
| Width of the packed product (mm) | 650 |
| Packaged Product Depth(mm) | 570 |