CANDY SOLID PLATE HOB CLE64KX
MAIN FEATURES
| Manufacturer | Candy Hoover Group S.r.l. |
| Product name / Commercial code | CLE64KX |
| Product code | 33803124 |
| EAN Code | 8059019050218 |
| Type of cooktop | Hot plate |
| Number of zones | 4 |
TECHNICAL FEATURES
| Voltage (V) | 230 |
| Type of safety device for gas | - |
| Electronic timer | No |
| Connectivity | None |
| IoT App | None |
PROGRAMMES AND FUNCTIONS
| Type of 2nd heating element | Electric hotplate |
| Type of 3rd heating element | Electric hotplate |
| Type of 4th heating element | Electric hotplate |
| Type of 1st heating element | Electric hotplate |
| Type of 5th heating element | - |
| Type of 6th heating element | - |
PERFORMANCE AND CONSUMPTION
| Power of 1st heating element (W) | 2000 |
| Power of 2nd heating element (W) | 1000 |
| Power of 3rd heating element (W) | 1500 |
| Power of 5th heating element (W) | |
| Power of 6th heating element (W) | |
| Power of 4th heating element (W) | 1000 |
| Power consumption Off mode | 0.5 |
| Power consumption Standby mode | Not applicable |
| Power consumption Standby mode with info display | Not applicable |
| Power consumption Networked Standby | Not applicable |
| Time Off mode/Standby/Standby display/Networked standby | 20 |
DIMENSIONS
| Full product depth (mm) | 510 |
| Product height (mm) | 55 |
| Width of the product (mm) | 580 |
| Required niche size for installation (mm) | 490 x 560 |
| Dimensions of the product (mm) | 500X580X45 |
| Net weight (kg) | 9 |
| Gross weight (kg) | 10.7 |
| Packaged Product Height (mm) | 100 |
| Width of the packed product (mm) | 650 |
| Packaged Product Depth(mm) | 560 |