CANDY 45cm SlimLine DISHWASHER CI0C7SB0FA-80
MAIN FEATURES
| Maxi Plates inserts | No |
| Product name / Commercial code | CI0C7SB0FA-80 |
| Product code | 32901782 |
| EAN Code | 6925777801381 |
| Built-in / Free standing | Full-integrated |
| Number of place settings | 10 |
TECHNICAL FEATURES
| Third drawer | No |
| Connectivity | Advanced remote control and extra content (Wi-Fi + Bluetooth) |
| Automatic door open system | Yes |
| Foldable racks | 1°+2° Rows from Back - Lower |
| IoT App | hOn |
| Current (A) | 13 |
| Voltage (V) | 220-240 |
| Plug type | UK |
| Maximum temperature for water intake (°C) | 60 |
| Drying system | Condenser |
| Adjustable upper basket | Yes |
| Smart sensor system | Yes |
| Self-cleaning triple filtering system | No |
| Control type | 4 Digit |
| Safety-stop of lower basket | No |
| Hinges | Standard |
PROGRAMMES AND FUNCTIONS
| Automatic programmes | Yes |
| Power Wash/Perfect Rapid Zone | No |
| Antibacterial Filter (ABT) | Yes |
| Programme duration [hh:mm] | 3:05 |
| Standard Water Protection | Yes |
| Number of programmes | 8 |
| Start delay options | 1-23 h |
| End of cycle indicator | Yes with buzzer |
| Salt indicator light | Yes |
| Rinse Aid indicator light | Yes |
| Total water block | No |
| Half load | Yes |
| Aquastop | No |
| Aquaprotect | No |
PERFORMANCE AND CONSUMPTION
| Energy efficiency class | C |
| Noise Class | C |
| Energy consumption [100 cycles] | 59 |
| Water consumption [per cycle] | 9 |
| Noise level (dBA) | 47 |
DIMENSIONS
| Product height (mm) | 816 |
| Width of the product (mm) | 448 |
| Product height without worktop (mm) | 816 |
| Net weight (kg) | 35 |
| Gross weight (kg) | 38 |
| Packaged Product Height (mm) | 882 |
| Full product depth (mm) | 559 |
| Packaged Product Depth(mm) | 631 |
| Width of the packed product (mm) | 510 |