HOOVER WASHING MACHINE H3WPS496TAM6-80
MAIN FEATURES
| Product name / Commercial code | H3WPS496TAM6-80 |
| Product code | 31019895 |
| EAN Code | 8059019078670 |
| Manufacturer | Candy Hoover Group S.r.l. |
| Built-in / Freestanding | Freestanding |
| Capacity (kg) | 9 |
| Maximum spin speed (rpm) | 1400 |
| Loading type | Front |
TECHNICAL FEATURES
| Motor type | Inverter BPM |
| Electronics | 6 digit display |
| Voltage (V) | 220-240 |
| Connectivity | Advanced remote control and extra content (Wi-Fi + BLUETOOTH®) |
| Plug type | UK |
| IoT App | hOn |
| Drum volume | 58 |
| Drum material | Stainless Steel |
PROGRAMMES AND FUNCTIONS
| Number of programmes | |
| Main features | All in one |
| Steam programme | Yes |
| Autodose | No |
| Start delay options | Yes (up to 24h) |
| Aquastop | 0 |
PERFORMANCE AND CONSUMPTION
| Noise level spinning (dB) (A) | 76 |
| Spin-drying efficiency class | B |
| Airborn acoustical noise emission class | B |
| Energy class | A |
| Water consumption | 46 |
| Programme duration Rated capacity | 3:48 |
| Weighted energy consumption [100 cycles, eco 40-60] | 45 |
DIMENSIONS
| Full product depth (mm) | 540 |
| Product height (mm) | 850 |
| Width of the product (mm) | 600 |
| Cabinet depth (without pipes and door) | 470 |
| Net weight (kg) | 64 |
| Gross weight (kg) | 66 |
| Packaged Product Height (mm) | 890 |
| Width of the packed product (mm) | 650 |
| Packaged Product Depth(mm) | 560 |