HOOVER WASHING MACHINE HW 414AMC/1-80
MAIN FEATURES
| Product name / Commercial code | HW 414AMC/1-80 |
| Product code | 31010807 |
| EAN Code | 8059019010083 |
| Manufacturer | Candy Hoover Group S.r.l. |
| Built-in / Freestanding | Freestanding |
| Capacity (kg) | 14 |
| Maximum spin speed (rpm) | 1400 |
| Loading type | Front |
TECHNICAL FEATURES
| Motor type | Inverter BPM |
| Electronics | Digit |
| Voltage (V) | 220-240 |
| Connectivity | Advanced remote control and extra content (Wi-Fi + BLUETOOTH®) |
| Plug type | UK |
| IoT App | hOn |
| Drum volume | 83 |
| Drum material | Stainless Steel |
PROGRAMMES AND FUNCTIONS
| Number of programmes | |
| Main features | All in one |
| Steam programme | Yes |
| Autodose | No |
| Start delay options | Yes (up to 24h) |
| Aquastop | 0 |
PERFORMANCE AND CONSUMPTION
| Noise level spinning (dB) (A) | 80 |
| Spin-drying efficiency class | B |
| Airborn acoustical noise emission class | C |
| Energy class | A |
| Water consumption | 56 |
| Programme duration Rated capacity | 4:00 |
| Weighted energy consumption [100 cycles, eco 40-60] | 56 |
DIMENSIONS
| Full product depth (mm) | 681 |
| Product height (mm) | 850 |
| Width of the product (mm) | 600 |
| Cabinet depth (without pipes and door) | 630 |
| Net weight (kg) | 75 |
| Gross weight (kg) | 77 |
| Packaged Product Height (mm) | 890 |
| Width of the packed product (mm) | 650 |
| Packaged Product Depth(mm) | 720 |