HOOVER WASHING MACHINE H7W 69MBC-80
MAIN FEATURES
| Product name / Commercial code | H7W 69MBC-80 |
| Product code | 31018948 |
| EAN Code | 8059019047010 |
| Manufacturer | Candy Hoover Group S.r.l. |
| Built-in / Freestanding | Freestanding |
| Capacity (kg) | 9 |
| Maximum spin speed (rpm) | 1600 |
| Loading type | Front |
TECHNICAL FEATURES
| Motor type | Inverter BPM |
| Electronics | 6 digit display |
| Voltage (V) | 220-240 |
| Connectivity | Advanced remote control and extra content (Wi-Fi + BLUETOOTH®) |
| Plug type | UK |
| IoT App | hOn |
| Drum volume | 54 |
| Drum material | Stainless Steel |
PROGRAMMES AND FUNCTIONS
| Number of programmes | |
| Main features | - |
| Steam programme | Yes |
| Autodose | No |
| Start delay options | Yes (up to 24h) |
| Aquastop | 0 |
PERFORMANCE AND CONSUMPTION
| Noise level spinning (dB) (A) | 76 |
| Spin-drying efficiency class | B |
| Airborn acoustical noise emission class | B |
| Energy class | A |
| Water consumption | 48 |
| Programme duration Rated capacity | 3:48 |
| Weighted energy consumption [100 cycles, eco 40-60] | 49 |
DIMENSIONS
| Full product depth (mm) | 565 |
| Product height (mm) | 850 |
| Width of the product (mm) | 595 |
| Cabinet depth (without pipes and door) | 496 |
| Net weight (kg) | 77 |
| Gross weight (kg) | 82 |
| Packaged Product Height (mm) | 890 |
| Width of the packed product (mm) | 653 |
| Packaged Product Depth(mm) | 646 |