HAIER FRIDGE FREEZER HFR5719EWPB(UK)
MAIN FEATURES
| Product name / Commercial code | HFR5719EWPB(UK) |
| Product code | 34005178 |
| EAN Code | 6901018081217 |
| Product category | Multidoor |
| Product type | 4 doors |
| Manufacturer | Haier Smart Home Co. Ltd. |
| Cooling system | No Frost |
| Display | Yes |
| Installation | Freestanding |
TECHNICAL FEATURES
| Light | Led |
| Gasket | Pull |
| Current (A) | 1.5 |
| Voltage (V) | 220-240 |
| Frequency (Hz) | 50 |
| Interior ventilator fridge section | Yes |
| Connectivity | None |
| Multi-flow column | Yes |
| Chiller / Fresh zone | Yes |
| Ice maker | No |
| Water supply | |
| IoT App | None |
| Defrost process freezer section | Automatic no frost |
| Defrost process fridge section | Automatic |
| My Zone | 1 |
| Humidity Zone | 0 |
| Dry Zone | 0 |
| Antioxidant Zone | 0 |
| ABT | 0 |
| T-ABT | 0 |
| Fresher Sensor | 0 |
| Fresher Shield | 0 |
| Fresher Pad | 0 |
| Fresh Box | 0 |
| Direct Access drawer | 1 |
| Day Light | 0 |
| Auto Ice Maker | 0 |
| Instant Cool Box | 0 |
DISPLAY
| Control position | Door control panel |
| Controls | Electronic |
| Temperature adjustable | Refrigerator |
| Door opened indicator - fridge | Acoustic |
| Smart cool | No |
| Lock | No |
| Holiday mode | Yes |
| Super Cooling function | Yes |
| Super Freezing | Yes |
PERFORMANCE AND CONSUMPTION
| Energy Class | E |
| Annual energy consumption | 298 |
| Total Unit Capacity (l) | 444 |
| Acoustical noise class | C |
| Noise level dB(A) | 37 |
| Total Capacity Frozen Compartment (l) | 140 |
| Total Capacity Unfrozen Compartment (l) | 304 |
| Storage Period in Event of Power Failure (h) | 12 |
| Star Rating | 4 |
| Total Freezing Capacity | 10 |
| SN | 1 |
| N | 1 |
| ST | 1 |
| T | 1 |
DIMENSIONS
| Net weight (kg) | 97 |
| Gross weight (kg) | 105 |
| Packaged Product Height (mm) | 1972 |
| Packaged Product Depth(mm) | 770 |
| Height of the product (mm) | 1900 |
| Width of the product (mm) | 700 |
| Depth of the product (mm) | 675 |
| Width of the packed product (mm) | 773 |