HAIER CANOPY HOOD HAPY72ES6X
MAIN FEATURES
| Manufacturer | Candy Hoover Group S.r.l. |
| Installation type | Built-in |
| Model | HAPY72ES6X |
| Product code | 36901700 |
| EAN Code | 8059019037516 |
| Typology | Canopy |
TECHNICAL FEATURES
| Grease filter type | Multilayer cassette |
| Connectivity | None |
| Voltage (V) | 220-240 |
| Frequency (Hz) | 50/60 |
| Type of lamps used | LED |
| Total power of the lamps (W) | 7 |
| Type of control | Electronic control |
| Number of motors | 1 |
| IoT App | None |
PROGRAMMES AND FUNCTIONS
| Number of speed settings | 4 |
| Boost position | Yes |
PERFORMANCE AND CONSUMPTION
| Power (W) | <1000 W |
| Energy Efficiency class (2010/30/EC) | B |
| Min./Max. extraction rate (m3/hr) | 550 |
| Air flow at at intensive or boost setting (m3/h) | 650 |
| Airborne acoustical A-weighted sound power emissions at Min/Max speed available in normal use (dB(A)) | 65 |
DIMENSIONS
| Height of the chimney (mm) | |
| Full product depth (mm) | 283 |
| Product height (mm) | 303 |
| Width of the product (mm) | 714 |
| Height of product without chimney (mm) | 303 |
| Net weight (kg) | 11.3 |
| Gross weight (kg) | 13.2 |
| Diameter of air outlet (mm) | 150 |
| Packaged Product Height (mm) | 340 |
| Width of the packed product (mm) | 775 |
| Packaged Product Depth(mm) | 315 |