HAIER WASHING MACHINE 9kg 1600rpm Washing Machine - White with Black Door HWQ90B416FWB-UK
MAIN FEATURES
| Product name / Commercial code | HWQ90B416FWB-UK |
| Product code | 31801003 |
| EAN Code | 8059019039138 |
| Manufacturer | Candy Hoover Group S.r.l. |
| Built-in / Freestanding | Built-in |
| Capacity (kg) | 9 |
| Maximum spin speed (rpm) | 1600 |
| Loading type | Front |
TECHNICAL FEATURES
| Motor type | Inverter BPM |
| Electronics | Touch |
| Voltage (V) | 220-240 |
| Connectivity | None |
| Plug type | UK |
| IoT App | None |
| Drum volume | 58 |
| Drum material | Stainless Steel |
PROGRAMMES AND FUNCTIONS
| Number of programmes | 15+1 |
| Main features | Instant Mix Technology |
| Steam programme | Yes |
| Autodose | No |
| Start delay options | Yes (up to 24h) |
| Aquastop | 1 |
PERFORMANCE AND CONSUMPTION
| Noise level spinning (dB) (A) | 76 |
| Spin-drying efficiency class | B |
| Airborn acoustical noise emission class | B |
| Energy class | A |
| Water consumption | 46 |
| Programme duration Rated capacity | 3:48 |
| Weighted energy consumption [100 cycles, eco 40-60] | 49 |
DIMENSIONS
| Full product depth (mm) | 540 |
| Product height (mm) | 820 |
| Width of the product (mm) | 600 |
| Cabinet depth (without pipes and door) | 483 |
| Net weight (kg) | 64.1 |
| Gross weight (kg) | 66.1 |
| Packaged Product Height (mm) | 875 |
| Width of the packed product (mm) | 650 |
| Packaged Product Depth(mm) | 570 |