HAIER MICRO H4MWID29G6NQB
MAIN FEATURES
| Manufacturer | Qingdao Haier Intelligent Cooking Appliances Co. Ltd. |
| Product name / Commercial code | H4MWID29G6NQB |
| Product code | 38900758 |
| EAN Code | 8059019086712 |
| Built-in / Free standing | Built-in |
| Microwave type | MW-Combi |
TECHNICAL FEATURES
| Connectivity | Advanced remote control and extra content (Wi-Fi + BLUETOOTH®) |
| Grill power (w) | 2500 |
| Cavity capacity (l) | 44 |
| Technology | Inverter |
| Voltage (V) | 230-240 |
| Frequency (Hz) | 50 |
| Type of control | Touch control |
| Number of power levels | 6 |
| Turntable | No |
| Optional accessories | |
| IoT App | hOn |
PROGRAMMES AND FUNCTIONS
| Microwave power (w) | 900 |
PERFORMANCE AND CONSUMPTION
| Power consumption Off mode | Not applicable |
| Power consumption Standby mode | Not applicable |
| Power consumption Standby mode with info display | 0.8 |
| Power consumption Networked Standby | 2.0 |
| Time Off mode/Standby/Standby display/Networked standby | 10 |
DIMENSIONS
| Full product depth (mm) | 565 |
| Product height (mm) | 455 |
| Width of the product (mm) | 595 |
| Net weight (kg) | 40 |
| Gross weight (kg) | 45 |
| Turntable diametre (mm) | |
| Packaged Product Height (mm) | 531 |
| Width of the packed product (mm) | 716 |
| Packaged Product Depth(mm) | 687 |