HAIER FRIDGE FREEZER HDPW5618DWPK(UK)
MAIN FEATURES
| Product name / Commercial code | HDPW5618DWPK(UK) |
| Product code | 34005468 |
| EAN Code | 6901018084003 |
| Product category | Bottom Freezer |
| Product type | 2 doors |
| Manufacturer | Haier Smart Home Co. Ltd. |
| Cooling system | No Frost |
| Display | Yes |
| Installation | Freestanding |
TECHNICAL FEATURES
| Light | Led |
| Gasket | Pull |
| Current (A) | 1.4 |
| Voltage (V) | 220-240 |
| Frequency (Hz) | 50 |
| Interior ventilator fridge section | No |
| Connectivity | Advanced remote control and extra content (Wi-Fi + BLUETOOTH®) |
| Multi-flow column | Yes |
| Chiller / Fresh zone | Yes |
| Ice maker | No |
| Water supply | Tank |
| IoT App | hOn |
| Defrost process freezer section | Automatic no frost |
| Defrost process fridge section | Automatic |
| My Zone | 1 |
| Humidity Zone | 1 |
| Dry Zone | 0 |
| Antioxidant Zone | 0 |
| ABT | 0 |
| T-ABT | 0 |
| Fresher Sensor | 0 |
| Fresher Shield | 0 |
| Fresher Pad | 0 |
| Fresh Box | 0 |
| Direct Access drawer | 0 |
| Day Light | 0 |
| Auto Ice Maker | 0 |
| Instant Cool Box | 0 |
DISPLAY
| Control position | External control panel |
| Controls | Electronic |
| Temperature adjustable | Refrigerator-freezer |
| Door opened indicator - fridge | Acoustic |
| Smart cool | No |
| Lock | No |
| Holiday mode | Yes |
| Super Cooling function | Yes |
| Super Freezing | Yes |
PERFORMANCE AND CONSUMPTION
| Energy Class | D |
| Annual energy consumption | 214 |
| Total Unit Capacity (l) | 349 |
| Acoustical noise class | B |
| Noise level dB(A) | 35 |
| Total Capacity Frozen Compartment (l) | 117 |
| Total Capacity Unfrozen Compartment (l) | 232 |
| Storage Period in Event of Power Failure (h) | 13 |
| Star Rating | 4 |
| Total Freezing Capacity | 10 |
| SN | 1 |
| N | 1 |
| ST | 1 |
DIMENSIONS
| Net weight (kg) | 73 |
| Gross weight (kg) | 80 |
| Packaged Product Height (mm) | 1944 |
| Packaged Product Depth(mm) | 748 |
| Height of the product (mm) | 1850 |
| Width of the product (mm) | 595 |
| Depth of the product (mm) | 667 |
| Width of the packed product (mm) | 663 |